ML.DATA.SAMPLE¶
Returns a sample of the DataFrame or the complete dataframe if n=-1.
Syntax¶
Arguments¶
| Name | Type | Default | Description |
|---|---|---|---|
| data | object | The DataFrame to sample. | |
| n | int | 10 | The number of samples to return. Use -1 to return the complete dataframe. |
| head | bool | TRUE | Whether to return the first n rows. |
| tail | bool | FALSE | Whether to return the last n rows. |
| seed | int | None | The seed for the random number generator. |
| missing_values | Annotated[str, {'doc': "The Excel's error value to replace missing values. Can be [#DIV/0!, #N/A, #NAME?, #NULL!, #NUM!, #REF!, #VALUE!]"}] | "#N/A" | The Excel's error value to replace missing values. Can be [#DIV/0!, #N/A, #NAME?, #NULL!, #NUM!, #REF!, #VALUE!] |
Examples¶
Examples coming soon
Working Excel formula examples for this function are not yet written.